CollectAI
close-commodities_us
2022/12/05
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20221205 | 0 | 85.519997 | 88.430000 | 82.540001 | 82.680000 | 82.680000 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20221205 | 0 | 2432.000000 | 2432.000000 | 2432.000000 | 2432.000000 | 2432.000000 | 0 | |||
| CL=F.US | Crude Oil | 20221205 | 0 | 79.989998 | 82.720001 | 76.769997 | 76.930000 | 76.930000 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20221205 | 0 | 84.800003 | 85.349998 | 84.720001 | 84.940002 | 84.940002 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20221205 | 0 | 4074.000000 | 4075.750000 | 3987.250000 | 4003.250000 | 4003.250000 | 0 | down | down | correct |
| GC=F.US | Gold | 20221205 | 0 | 1795.699951 | 1808.000000 | 1764.300049 | 1767.400024 | 1767.400024 | 0 | down | up | incorrect |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20221205 | 0 | 182.350006 | 184.199997 | 181.949997 | 183.774994 | 183.774994 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20221205 | 0 | 82.824997 | 82.949997 | 81.724998 | 82.074997 | 82.074997 | 0 | down | down | correct |
| HG=F.US | Copper Dec 21 | 20221205 | 0 | 3.870500 | 3.871500 | 3.770000 | 3.789500 | 3.789500 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20221205 | 0 | 3.180100 | 3.238200 | 2.982300 | 2.999800 | 2.999800 | 0 | down | down | correct |
| KC=F.US | Coffee Dec 21 | 20221205 | 0 | 160.149994 | 160.149994 | 160.149994 | 160.149994 | 160.149994 | 0 | |||
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20221205 | 0 | 888.500000 | 891.250000 | 854.750000 | 854.750000 | 854.750000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20221205 | 0 | 395.500000 | 402.500000 | 382.799988 | 391.100006 | 391.100006 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20221205 | 0 | 153.199997 | 153.550003 | 153.000000 | 153.225006 | 153.225006 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20221205 | 0 | 1794.900024 | 1800.000000 | 1765.500000 | 1767.400024 | 1767.400024 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20221205 | 0 | 5.900000 | 6.052000 | 5.556000 | 5.577000 | 5.577000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20221205 | 0 | 12000.500000 | 12015.750000 | 11745.500000 | 11805.750000 | 11805.750000 | 0 | down | down | correct |
| OJ=F.US | Orange Juice Nov 21 | 20221205 | 0 | 204.250000 | 206.899994 | 203.000000 | 205.649994 | 205.649994 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20221205 | 0 | 1839.599976 | 1839.599976 | 1839.599976 | 1839.599976 | 1839.599976 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20221205 | 0 | 1020.500000 | 1020.500000 | 1020.500000 | 1020.500000 | 1020.500000 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20221205 | 0 | 2.298500 | 2.348000 | 2.196200 | 2.201900 | 2.201900 | 0 | down | up | incorrect |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20221205 | 0 | 1892.000000 | 1894.900024 | 1834.800049 | 1841.900024 | 1841.900024 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20221205 | 0 | 19.549999 | 19.940001 | 19.520000 | 19.549999 | 19.549999 | 0 | |||
| SI=F.US | Silver | 20221205 | 0 | 23.190001 | 23.459999 | 22.184999 | 22.198999 | 22.198999 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20221205 | 0 | 23.150000 | 23.360001 | 22.190001 | 22.198999 | 22.198999 | 0 | down | down | correct |
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20221205 | 0 | 34440.000000 | 34463.000000 | 33883.000000 | 33986.000000 | 33986.000000 | 0 | down | down | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20221205 | 0 | 129.656250 | 129.875000 | 128.500000 | 128.875000 | 128.875000 | 0 | down | up | incorrect |
| ZC=F.US | Corn Futures Dec-2021 | 20221205 | 0 | 635.500000 | 638.250000 | 625.500000 | 628.750000 | 628.750000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20221205 | 0 | 108.835938 | 108.929688 | 108.335938 | 108.398438 | 108.398438 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20221205 | 0 | 67.099998 | 67.519997 | 64.750000 | 64.900002 | 64.900002 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20221205 | 0 | 424.799988 | 433.399994 | 424.799988 | 432.000000 | 432.000000 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20221205 | 0 | 114.328125 | 114.328125 | 113.531250 | 113.593750 | 113.593750 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20221205 | 0 | 339.250000 | 339.250000 | 339.250000 | 339.250000 | 339.250000 | 0 | |||
| ZR=F.US | Rough Rice Futures Nov-2021 | 20221205 | 0 | 1768.000000 | 1773.500000 | 1702.000000 | 1703.500000 | 1703.500000 | 0 | down | down | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20221205 | 0 | 1440.500000 | 1451.000000 | 1435.250000 | 1437.750000 | 1437.750000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20221205 | 0 | 102.578125 | 102.613281 | 102.375000 | 102.414063 | 102.414063 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.